PGB Chocolate Flavor
| Nutrition Facts | ||
|---|---|---|
| 10 servings per container | ||
| Serving size | 4 teaspoons (30g) | |
| Amount per serving | ||
| Calories | 110 | |
| %Daily Value* | ||
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0g | 0% |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 44mg | 3% |
| Iron | 5mg | 28% |
| Potassium | 220mg | 5% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| INGREDIENTS |
|---|
| Pea protein isolate, Prebiotic fiber, Alkalized cocoa powder (4.8%), Natural chocolate flavor, Berries Blend (Acai, Acerola, Amla, Cranberry, Goji, Jabuticaba, Mangosteen, Maqui, Pomegranate, Strawberry), Greens Blend (Alfalfa grass, Barley grass, Oat grass, Wheatgrass, Kale, Chlorella, Spirulina, Astragalus, Lemon), Sea salt, Thaumatin. |