PGB Vanilla Caramel
| Nutrition Facts | ||
|---|---|---|
| 10 servings per container | ||
| Serving size | 4 teaspoons (30g) | |
| Amount per serving | ||
| Calories | 120 | |
| %Daily Value* | ||
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0g | 0% |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 44mg | 3% |
| Iron | 5mg | 28% |
| Potassium | 125mg | 3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| INGREDIENTS |
|---|
| Pea protein isolate, Prebiotic fiber, Berries Blend (Acai, Acerola, Amla, Cranberry, Goji, Jabuticaba, Mangosteen, Maqui, Pomegranate, Strawberry), Natural vanilla flavor, Greens Blend (Alfalfa grass, Barley grass, Oat grass, Wheatgrass, Kale, Chlorella, Spirulina, Astragalus, Lemon), Natural caramel flavor, Sea salt, Thaumatin. |