Immune Amie
| Nutrition Facts | ||
|---|---|---|
| 10 servings per container | ||
| Serving size | 25g | |
| Amount per serving | ||
| Calories | 100 | |
| %Daily Value* | ||
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 430mg | 19% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0g | 0% |
| Protein | 18g | 36% |
| Vitamin D | 10mcg | 50% |
| Calcium | 14mg | 2% |
| Iron | 3.3mg | 20% |
| Potassium | 100mg | 2% |
| Vitamin A | 450mcg RAE | 50% |
| Vitamin C | 130mg | 140% |
| Vitamin E | 7.5mg | 50% |
| Niacin | 8mg NE | 50% |
| Vitamin B6 | 0.85mg | 50% |
| Vitamin B12 | 1.2mcg | 50% |
| Biotin | 30mcg | 100% |
| Magnesium | 75mg | 20% |
| Zinc | 5.5mg | 50% |
| Selenium | 27.5mcg | 50% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| INGREDIENTS |
|---|
| European pea protein isolate, Dutch cocoa powder, Organic berry blend (Blackberry, Blueberry, Cranberry, Raspberry, Strawberry), Magnesium, Natural flavor, Ascorbic acid, Grape seed extract (95% proanthocyanidins), Organic mushroom blend (Lion's mane, Maitake, Shiitake), Green tea (leaf) extract (98% polyphenols), Ashwagandha (root) extract, Panax ginseng (root) extract, Thaumatin (Katemfe fruit extract), Bacillus coagulans, Zinc, d-Alpha tocopherol, Niacinamide, Retinyl palmitate, L-Selenomethionine, Organic vegan cholecalciferol, Biotin, Pyridoxine hydrochloride, Vitamin B12. |