PPP French Vanilla
| Nutrition Facts | ||
|---|---|---|
| 10 servings per container | ||
| Serving size | 4 teaspoons (30g) | |
| Amount per serving | ||
| Calories | 110 | |
| %Daily Value* | ||
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 440mg | 19% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 57mg | 4% |
| Iron | 4mg | 22% |
| Potassium | 95mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| INGREDIENTS |
|---|
| Pea protein isolate, Prebiotic fiber, Natural vanilla flavor, Bacillus coagulans, Thaumatin. |